Available Packages: 10 BTN to 10,000 BTN
* You will get 0.2% to 1% Daily ROI Income.
* You will get 5% Direct Sponsor Income of your direct investment Amount.
| Level No. |
Team |
Direct |
Profit % |
| Level 1 | 0 | 0 | 30% |
| Level 2 | 200 | 1 | 20% |
| Level 3 | 200 | 2 | 10% |
| Level 4 | 200 | 3 | 5% |
| Level 5 | 200 | 4 | 5% |
| Level 6 | 500 | 5 | 3% |
| Level 7 | 500 | 5 | 3% |
| Level 8 | 500 | 5 | 3% |
| Level 9 | 500 | 6 | 3% |
| Level 10 | 500 | 6 | 3% |
| Level 11 | 1000 | 7 | 3% |
| Level 12 | 1000 | 7 | 3% |
| Level 13 | 1000 | 8 | 3% |
| Level 14 | 1000 | 9 | 3% |
| Level 15 | 1000 | 10 | 3% |
* If you complete 1000 direct referrals in a single day, you will be eligible for CTO.
* You will get 2% Company Turn over.
* Power leg 50% rest of leg 50%.
* 8 Direct Compulsory
| S.No |
Matching |
Award |
| 1 | 1000 BTN | 100 BTN one Time |
| 2 | 5000 BTN | 500 BTN |
| 3 | 10000 BTN | 1000 BTN |
| 4 | 20000 BTN | 2000 BTN |
| 5 | 50000 BTN | 5000 BTN |
| 6 | 100000 BTN | 10000 BTN |
| 7 | 500000 BTN | 50000 BTN |
| 8 | 1000000 BTN | 100000 BTN |
| 9 | 5000000 BTN | 500000 BTN |
| 10 | 10000000 BTN | 1000000 BTN |
- Open Trust Wallet.
- Make sure you are on BNB Smart Chain (not BNB Beacon Chain).
- Tap on Swap.
-
Select:
- From: USDT (BEP-20)
- To: BNB (Smart Chain)
- Swap a small amount (even $1–$2 is enough for multiple transactions).
- Confirm the swap.
- After this, you will have BNB available for gas fees.
-
Note: If the swap button is disabled, it means you have zero BNB
and cannot pay the gas fee. In that case, use Option 2.